View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Keith NolanNolan | IND | ||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+43.72% | Broderick+0.53% |
G2024 TN US Senate | Blackburn+43.12% | DesJarlais+0.07% |
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Lawrence | DesJarlais+67.40% | 17,173 | |||||||
Giles | DesJarlais+56.20% | 12,063 | |||||||
Moore | DesJarlais+68.60% | 3,501 | |||||||
Grundy | DesJarlais+65.90% | 5,631 | |||||||
Bledsoe | DesJarlais+69.70% | 5,976 | |||||||
Lincoln | DesJarlais+65.00% | 15,388 | |||||||
Coffee | DesJarlais+54.10% | 23,937 | |||||||
Rutherford | DesJarlais+21.70% | 137,678 | |||||||
Bedford | DesJarlais+59.30% | 18,361 | Nov 5, 2024 9:40PM EST | 3,485 | 10,889 | 13,496 | Trump+58.11% | Blackburn+57.56% | |
Marion | DesJarlais+55.80% | 13,579 | |||||||
Franklin | DesJarlais+53.40% | 18,401 | |||||||
Rhea | DesJarlais+67.20% | 13,950 | |||||||
Sequatchie | DesJarlais+65.30% | 7,108 | |||||||
Meigs | DesJarlais+65.70% | 5,447 | |||||||
Warren | DesJarlais+53.30% | 15,062 |
Forecasted Win Probability