View all of our markets on the Markets Page.
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Lawrence | DesJarlais+65.80% | 9,498 | |||||
Giles | DesJarlais+54.60% | 7,361 | |||||
Moore | DesJarlais+68.60% | 2,034 | |||||
Grundy | DesJarlais+61.80% | 3,319 | |||||
Bledsoe | DesJarlais+71.30% | 3,358 | |||||
Lincoln | DesJarlais+66.70% | 8,954 | |||||
Coffee | DesJarlais+54.70% | 13,457 | |||||
Rutherford | DesJarlais+24.30% | 73,171 | |||||
Bedford | DesJarlais+60.30% | 10,193 | Sep 30, 2022 12:54PM EDT | 3,828 | 10,080 | 12,292 | |
Marion | DesJarlais+55.10% | 7,606 | |||||
Franklin | DesJarlais+51.90% | 11,215 | |||||
Rhea | DesJarlais+69.00% | 7,575 | |||||
Sequatchie | DesJarlais+67.70% | 4,176 | |||||
Meigs | DesJarlais+64.50% | 3,115 | |||||
Warren | DesJarlais+51.10% | 8,405 |
Forecasted Win Probability