| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
IND | |||
| Certified Results | |||
#DecisionMade Nov 5, 8:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Shelby | Harris+25.40% | 326,497 | |||||
Fayette | Trump+42.40% | 23,696 | |||||
Hardeman | Trump+24.10% | 9,399 | |||||
McNairy | Trump+68.40% | 11,267 | |||||
Hardin | Trump+71.00% | 12,094 | |||||
Lawrence | Trump+69.10% | 19,533 | |||||
Giles | Trump+55.00% | 13,487 | |||||
Moore | Trump+68.90% | 3,654 | |||||
Grundy | Trump+69.30% | 6,328 | |||||
Bledsoe | Trump+70.50% | 6,191 | |||||
Maury | Trump+44.60% | 52,090 | |||||
Hamilton | Trump+13.00% | 174,438 | |||||
Lincoln | Trump+64.60% | 16,128 | |||||
Coffee | Trump+55.10% | 24,932 | |||||
Rutherford | Trump+21.80% | 147,656 | |||||
Williamson | Trump+32.40% | 144,668 | |||||
Chester | Trump+64.90% | 7,577 | |||||
Bedford | Trump+58.00% | 20,090 | |||||
Wayne | Trump+76.90% | 6,831 | |||||
Marion | Trump+55.70% | 13,933 | |||||
Sevier | Trump+61.10% | 43,970 | |||||
Madison | Trump+18.20% | 39,964 | |||||
Franklin | Trump+53.20% | 19,728 | |||||
Loudon | Trump+53.00% | 33,209 | |||||
Marshall | Trump+56.60% | 15,962 |
Forecasted Win Probability