G2026 Tennessee US House 4
G2026 Tennessee US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TN President | Trump+43.72% | - |
G2024 TN US Senate | Blackburn+43.12% | - |
County | Leader | Votes | Updated | 2024 TN President | 2024 TN US Senate |
|---|---|---|---|---|---|
Bedford | - | 0 | Trump+58.11% | Blackburn+57.56% | |
Bledsoe | - | 0 | Trump+70.73% | Blackburn+69.88% | |
Coffee | - | 0 | Trump+55.25% | Blackburn+54.56% | |
Franklin | - | 0 | Trump+53.34% | Blackburn+52.54% | |
Giles | - | 0 | Trump+55.13% | Blackburn+55.80% | |
Grundy | - | 0 | Trump+69.37% | Blackburn+67.40% | |
Lawrence | - | 0 | Trump+69.23% | Blackburn+68.14% | |
Lincoln | - | 0 | Trump+64.78% | Blackburn+66.52% | |
Marion | - | 0 | Trump+55.89% | Blackburn+54.44% | |
Meigs | - | 0 | Trump+67.68% | Blackburn+66.00% | |
Moore | - | 0 | Trump+69.15% | Blackburn+68.84% | |
Rhea | - | 0 | Trump+67.04% | Blackburn+66.98% | |
Rutherford | - | 0 | Trump+21.86% | Blackburn+21.48% | |
Sequatchie | - | 0 | Trump+66.48% | Blackburn+66.12% | |
Warren | - | 0 | Trump+56.23% | Blackburn+54.22% |
Forecasted Win Probability