| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Arnett SatterlaSatterla | LIB | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MI President | Trump+21.22% | Barr+3.52% |
G2024 MI US Senate | Rogers+20.80% | Barr+3.10% |
County | Leader | Votes | |||
|---|---|---|---|---|---|
Gogebic | Bergman+14.30% | 7,592 | |||
Ontonagon | Bergman+27.00% | 3,395 | |||
Iron | Bergman+24.60% | 6,238 | |||
Baraga | Bergman+25.50% | 3,840 | |||
Houghton | Bergman+10.70% | 18,081 | |||
Keweenaw | Bergman+3.90% | 1,500 | |||
Marquette | Barr+11.50% | 36,694 | |||
Alger | Bergman+17.10% | 4,853 | |||
Roscommon | Bergman+29.80% | 11,441 | |||
Delta | Bergman+23.80% | 19,721 | |||
Chippewa | Bergman+21.20% | 15,894 | |||
Schoolcraft | Bergman+28.40% | 4,248 | |||
Dickinson | Bergman+30.70% | 13,510 | |||
Menominee | Bergman+26.90% | 11,907 | |||
Luce | Bergman+44.10% | 2,737 | |||
Mackinac | Bergman+21.70% | 6,663 | |||
Wexford | Bergman+30.90% | 16,184 | |||
Presque Isle | Bergman+25.10% | 7,845 | |||
Oscoda | Bergman+39.10% | 4,418 | |||
Otsego | Bergman+29.70% | 14,750 | |||
Missaukee | Bergman+49.80% | 8,146 | |||
Montmorency | Bergman+38.10% | 5,809 | |||
Ogemaw | Bergman+38.10% | 10,922 | |||
Kalkaska | Bergman+39.00% | 10,426 | |||
Leelanau | Barr+11.60% | 10,474 |
Forecasted Win Probability