| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 6, 3:01 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Gogebic | Rogers+16.00% | 8,050 | |||||
Ontonagon | Rogers+29.40% | 3,774 | |||||
Iron | Rogers+27.90% | 6,904 | |||||
Baraga | Rogers+29.00% | 4,246 | |||||
Houghton | Rogers+17.50% | 19,126 | |||||
Keweenaw | Rogers+13.70% | 1,585 | |||||
Marquette | Slotkin+9.50% | 38,389 | |||||
Barry | Rogers+32.40% | 38,132 | |||||
Alger | Rogers+18.50% | 5,158 | |||||
Roscommon | Rogers+30.70% | 15,841 | |||||
Delta | Rogers+29.30% | 21,478 | |||||
Chippewa | Rogers+22.60% | 18,013 | |||||
Schoolcraft | Rogers+29.30% | 4,794 | |||||
Dickinson | Rogers+35.80% | 15,102 | |||||
Menominee | Rogers+33.80% | 12,703 | |||||
Luce | Rogers+45.00% | 2,946 | |||||
Mackinac | Rogers+24.10% | 7,104 | |||||
Wexford | Rogers+33.30% | 19,214 | |||||
Presque Isle | Rogers+27.90% | 8,606 | |||||
Oscoda | Rogers+41.60% | 5,072 | |||||
Otsego | Rogers+34.00% | 15,739 | |||||
Osceola | Rogers+46.20% | 13,008 | |||||
Missaukee | Rogers+54.30% | 9,018 | |||||
Montmorency | Rogers+44.70% | 6,271 | |||||
Oceana | Rogers+28.00% | 14,652 |
Forecasted Win Probability