| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
GRE | |||
| Certified Results | |||
#DecisionMade Nov 6, 1:21 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Gogebic | Trump+17.10% | 8,292 | |||||
Ontonagon | Trump+30.40% | 3,841 | |||||
Iron | Trump+29.30% | 7,027 | |||||
Baraga | Trump+29.80% | 4,332 | |||||
Houghton | Trump+17.00% | 19,364 | |||||
Keweenaw | Trump+12.80% | 1,611 | |||||
Marquette | Harris+8.70% | 38,992 | |||||
Barry | Trump+34.30% | 38,621 | |||||
Alger | Trump+19.80% | 5,258 | |||||
Roscommon | Trump+32.90% | 16,065 | |||||
Delta | Trump+30.40% | 21,874 | |||||
Chippewa | Trump+24.20% | 18,363 | |||||
Schoolcraft | Trump+32.00% | 4,897 | |||||
Dickinson | Trump+36.30% | 15,311 | |||||
Menominee | Trump+33.60% | 13,060 | |||||
Luce | Trump+46.90% | 2,985 | |||||
Mackinac | Trump+24.90% | 7,238 | |||||
Wexford | Trump+34.60% | 19,476 | |||||
Presque Isle | Trump+29.00% | 8,739 | |||||
Oscoda | Trump+44.30% | 5,192 | |||||
Otsego | Trump+35.30% | 15,971 | |||||
Osceola | Trump+47.90% | 13,184 | |||||
Missaukee | Trump+56.00% | 9,151 | |||||
Montmorency | Trump+45.30% | 6,391 | |||||
Oceana | Trump+30.00% | 14,870 |
Forecasted Win Probability