| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Douglas MangerisMangeris | LIB | ||
| Polls close Nov 3, 8:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Trump+18.30% | Laubacher+2.05% |
County | Leader | Votes | ||
|---|---|---|---|---|
Larimer | Laubacher+2.80% | 46,446 | ||
Douglas | Boebert+20.40% | 66,534 | ||
El Paso | Boebert+25.50% | 86,349 | ||
Arapahoe | Laubacher+5.70% | 56,177 | ||
Weld | Boebert+34.30% | 41,866 | ||
Logan | Boebert+62.20% | 2,773 | ||
Morgan | Boebert+57.50% | 3,749 | ||
Sedgwick | Boebert+62.10% | 364 | ||
Phillips | Boebert+68.30% | 625 | ||
Yuma | Boebert+70.00% | 1,255 | ||
Washington | Boebert+76.80% | 727 | ||
Lincoln | Boebert+69.80% | 681 | ||
Crowley | Boebert+54.20% | 459 | ||
Adams | Boebert+5.60% | 56,518 | Sep 18 11:21PM EDT | Trump+49.08% |
Elbert | Boebert+58.90% | 4,806 | ||
Prowers | Boebert+56.40% | 1,345 | ||
Bent | Boebert+48.40% | 605 | ||
Kit Carson | Boebert+70.90% | 1,033 | ||
Cheyenne | Boebert+78.50% | 237 | ||
Kiowa | Boebert+76.90% | 238 | ||
Baca | Boebert+73.70% | 537 |
Forecasted Win Probability