View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
Trisha CalvareseCalvarese | DEM | ||
Hannah GoodmanGoodman | LIB | ||
| Certified Results | |||
#DecisionMade Nov 5, 9:58 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Trump+18.30% | Calvarese+6.70% |
County | Leader | Votes | ||||||
|---|---|---|---|---|---|---|---|---|
Larimer | Calvarese+3.70% | 67,983 | ||||||
Douglas | Boebert+0.60% | 233,654 | ||||||
El Paso | Boebert+58.90% | 5,037 | ||||||
Arapahoe | Calvarese+2.10% | 20,129 | ||||||
Weld | Boebert+31.50% | 41,909 | ||||||
Logan | Boebert+47.30% | 9,776 | ||||||
Morgan | Boebert+39.50% | 12,950 | ||||||
Sedgwick | Boebert+46.40% | 1,283 | ||||||
Phillips | Boebert+55.00% | 2,261 | ||||||
Yuma | Boebert+55.20% | 4,510 | ||||||
Washington | Boebert+66.70% | 2,687 | ||||||
Lincoln | Boebert+55.70% | 2,466 | ||||||
Crowley | Boebert+40.80% | 1,661 | ||||||
Adams | Boebert+41.30% | 7,298 | Nov 15, 2024 4:47PM EST | 1,303 | 3,478 | 4,482 | Trump+49.08% | |
Elbert | Boebert+45.40% | 19,790 | ||||||
Prowers | Boebert+43.30% | 4,935 | ||||||
Bent | Boebert+30.00% | 2,104 | ||||||
Kit Carson | Boebert+62.70% | 3,601 | ||||||
Cheyenne | Boebert+69.10% | 1,023 | ||||||
Kiowa | Boebert+68.00% | 818 | ||||||
Baca | Boebert+61.40% | 1,932 |
Forecasted Win Probability