G2026 Colorado US House 4
G2026 Colorado US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
Douglas Mangeris | LIB | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 CO President | Trump+18.30% | - |
County | Leader | Votes | Updated | 2024 CO President |
|---|---|---|---|---|
Adams | - | 0 | Trump+49.08% | |
Arapahoe | - | 0 | Trump+3.37% | |
Baca | - | 0 | Trump+70.41% | |
Bent | - | 0 | Trump+39.08% | |
Cheyenne | - | 0 | Trump+78.06% | |
Crowley | - | 0 | Trump+47.67% | |
Douglas | - | 0 | Trump+7.19% | |
El Paso | - | 0 | Trump+64.60% | |
Elbert | - | 0 | Trump+51.30% | |
Kiowa | - | 0 | Trump+74.39% | |
Kit Carson | - | 0 | Trump+68.54% | |
Larimer | - | 0 | Trump+2.40% | |
Lincoln | - | 0 | Trump+64.69% | |
Logan | - | 0 | Trump+56.76% | |
Morgan | - | 0 | Trump+48.76% | |
Phillips | - | 0 | Trump+62.86% | |
Prowers | - | 0 | Trump+50.74% | |
Sedgwick | - | 0 | Trump+56.45% | |
Washington | - | 0 | Trump+75.28% | |
Weld | - | 0 | Trump+37.56% | |
Yuma | - | 0 | Trump+65.57% |
Forecasted Win Probability