View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 5, 7:02 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 SC President | Harris+23.13% | Buckner+0.33% |
County | Leader | Votes | ||||||
|---|---|---|---|---|---|---|---|---|
Jasper | Buckner+7.70% | 13,134 | ||||||
Hampton | Clyburn+9.80% | 7,901 | ||||||
Colleton | Buckner+20.10% | 16,243 | ||||||
Charleston | Clyburn+18.10% | 96,038 | ||||||
Bamberg | Clyburn+18.10% | 5,525 | ||||||
Dorchester | Buckner+6.80% | 16,694 | ||||||
Allendale | Clyburn+43.50% | 2,925 | Apr 16 9:55AM EDT | 4,541 | 842 | 0 | Harris+45.35% | |
Richland | Clyburn+58.20% | 68,548 | ||||||
Orangeburg | Clyburn+38.00% | 25,659 | ||||||
Williamsburg | Clyburn+24.20% | 13,925 | ||||||
Calhoun | Buckner+11.30% | 7,738 | ||||||
Clarendon | Buckner+9.30% | 15,917 | ||||||
Florence | Clyburn+24.20% | 4,065 | ||||||
Sumter | Clyburn+27.00% | 11,366 |
Forecasted Win Probability