G2026 South Carolina US House 6
G2026 South Carolina US House 6| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
Joseph Oddo | AP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 SC President | Harris+23.13% | - |
County | Leader | Votes | Updated | 2024 SC President |
|---|---|---|---|---|
Allendale | - | 0 | Harris+45.35% | |
Bamberg | - | 0 | Harris+15.40% | |
Calhoun | - | 0 | Trump+14.46% | |
Charleston | - | 0 | Harris+20.29% | |
Clarendon | - | 0 | Trump+12.35% | |
Colleton | - | 0 | Trump+18.90% | |
Dorchester | - | 0 | Trump+7.93% | |
Florence | - | 0 | Harris+21.72% | |
Hampton | - | 0 | Harris+6.48% | |
Jasper | - | 0 | Trump+6.44% | |
Orangeburg | - | 0 | Harris+35.70% | |
Richland | - | 0 | Harris+58.96% | |
Sumter | - | 0 | Harris+24.54% | |
Williamsburg | - | 0 | Harris+21.90% |
Forecasted Win Probability