| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 5, 7:02 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Jasper | Trump+9.60% | 18,227 | |||||
Beaufort | Trump+14.50% | 104,403 | |||||
Hampton | Harris+6.40% | 8,233 | |||||
Colleton | Trump+18.20% | 18,276 | |||||
Charleston | Harris+5.70% | 214,521 | |||||
Bamberg | Harris+15.30% | 5,694 | |||||
Dorchester | Trump+14.60% | 77,764 | |||||
Berkeley | Trump+16.30% | 112,834 | |||||
Allendale | Harris+44.70% | 3,023 | |||||
Richland | Harris+34.60% | 182,411 | |||||
Barnwell | Trump+15.50% | 9,803 | |||||
Aiken | Trump+25.90% | 86,091 | |||||
Lexington | Trump+33.50% | 146,903 | |||||
Orangeburg | Harris+24.60% | 36,970 | |||||
Williamsburg | Harris+21.70% | 14,330 | |||||
Saluda | Trump+44.40% | 9,014 | |||||
Calhoun | Trump+14.30% | 7,914 | |||||
Georgetown | Trump+19.50% | 37,754 | |||||
Edgefield | Trump+31.80% | 13,919 | |||||
Clarendon | Trump+12.30% | 16,320 | |||||
Florence | Trump+8.00% | 61,140 | |||||
Horry | Trump+38.50% | 205,954 | |||||
McCormick | Trump+17.10% | 6,153 | |||||
Greenwood | Trump+29.00% | 30,888 | |||||
Abbeville | Trump+42.40% | 12,048 | Apr 16 9:55AM EDT | 5,594 | 10,588 | 352 |
Forecasted Win Probability