| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
Michael StoddardStoddard | LIB | ||
| Polls close Nov 3, 9:00 PM EST | |||
| Race | Margin | Shift |
|---|---|---|
G2024 UT President | Trump+41.88% | Maloy+1.10% |
G2024 UT US Senate | Curtis+52.14% | Udell+9.16% |
G2024 UT Governor | Cox+39.03% | Maloy+3.95% |
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Beaver | Maloy+77.00% | 1,832 | Sep 18 10:54PM EDT | Trump+74.76% | Curtis+77.70% | Cox+51.57% |
Carbon | Maloy+48.60% | 5,489 | ||||
Daggett | Maloy+67.70% | 334 | ||||
Duchesne | Maloy+78.30% | 5,347 | ||||
Emery | Maloy+77.80% | 3,014 | ||||
Garfield | Maloy+62.20% | 1,694 | ||||
Grand | Udell+6.60% | 3,159 | ||||
Iron | Maloy+60.70% | 14,623 | ||||
Kane | Maloy+52.00% | 2,491 | ||||
Morgan | Maloy+62.70% | 4,046 | ||||
Piute | Maloy+82.70% | 578 | ||||
San Juan | Maloy+23.80% | 2,599 | ||||
Summit | Udell+9.80% | 13,306 | ||||
Uintah | Maloy+77.10% | 9,481 | ||||
Utah | Maloy+43.80% | 123,378 | ||||
Wasatch | Maloy+33.10% | 9,711 | ||||
Washington | Maloy+55.20% | 46,820 | ||||
Wayne | Maloy+55.90% | 988 | ||||
Weber | Maloy+28.30% | 55,850 |
Forecasted Win Probability