| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
LIB | |||
| Certified Results | |||
#DecisionMade Nov 5, 10:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Beaver | Trump+74.30% | 3,212 | Oct 18, 2025 7:35PM EDT | 191 | 2,427 | 751 | |
Box Elder | Trump+60.80% | 28,909 | |||||
Cache | Trump+34.40% | 60,229 | |||||
Carbon | Trump+44.40% | 9,445 | |||||
Daggett | Trump+62.20% | 550 | |||||
Davis | Trump+24.90% | 166,492 | |||||
Duchesne | Trump+75.90% | 8,967 | |||||
Emery | Trump+74.60% | 5,011 | |||||
Garfield | Trump+59.40% | 2,811 | |||||
Grand | Harris+9.50% | 5,300 | |||||
Iron | Trump+57.00% | 27,876 | |||||
Juab | Trump+75.70% | 6,518 | |||||
Kane | Trump+47.70% | 4,486 | |||||
Millard | Trump+75.90% | 6,385 | |||||
Morgan | Trump+59.80% | 6,757 | |||||
Piute | Trump+78.90% | 963 | |||||
Rich | Trump+68.90% | 1,447 | |||||
Salt Lake | Harris+10.20% | 509,492 | |||||
San Juan | Trump+16.30% | 6,328 | |||||
Sanpete | Trump+67.60% | 12,943 | |||||
Sevier | Trump+75.90% | 10,926 | |||||
Summit | Harris+14.80% | 25,876 | |||||
Tooele | Trump+41.00% | 33,988 | |||||
Uintah | Trump+73.60% | 15,831 | |||||
Utah | Trump+39.80% | 297,944 |
Forecasted Win Probability