View all of our markets on the Markets Page.
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Uinta | Hageman+63.00% | 8,726 | |||||
Lincoln | Hageman+69.60% | 10,554 | |||||
Sublette | Hageman+63.50% | 4,757 | |||||
Teton | Cameron+29.70% | 12,689 | |||||
Fremont | Hageman+41.60% | 16,556 | |||||
Park | Hageman+62.00% | 16,046 | |||||
Hot Springs | Hageman+63.60% | 2,552 | |||||
Natrona | Hageman+50.30% | 32,444 | |||||
Sweetwater | Hageman+52.40% | 16,023 | |||||
Carbon | Hageman+58.50% | 6,182 | |||||
Albany | Hageman+5.10% | 17,229 | Nov 6, 2024 6:51PM EST | 4,612 | 11,002 | 3,166 | |
Laramie | Hageman+33.30% | 42,583 | |||||
Converse | Hageman+72.60% | 6,532 | |||||
Johnson | Hageman+65.60% | 4,759 | |||||
Sheridan | Hageman+52.20% | 15,849 | |||||
Washakie | Hageman+65.90% | 3,793 | |||||
Big Horn | Hageman+71.20% | 5,614 | |||||
Campbell | Hageman+75.80% | 17,614 | |||||
Crook | Hageman+78.80% | 4,231 | |||||
Weston | Hageman+76.60% | 3,395 | |||||
Niobrara | Hageman+83.00% | 1,206 | |||||
Goshen | Hageman+65.10% | 6,045 | |||||
Platte | Hageman+66.50% | 4,664 |
Forecasted Win Probability