View all of our markets on the Markets Page.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Harriet HagemanHageman | GOP | ||
DEM | |||
Richard BrubakerBrubaker | LIB | ||
| Certified Results | |||
#DecisionMade Nov 8, 9:00 PM EST | |||
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Uinta | Hageman+64.10% | 6,445 | |||||
Lincoln | Hageman+69.30% | 7,387 | |||||
Sublette | Hageman+62.00% | 3,491 | |||||
Teton | GreyBull+35.60% | 9,806 | |||||
Fremont | Hageman+38.10% | 13,164 | |||||
Park | Hageman+63.90% | 12,109 | |||||
Hot Springs | Hageman+59.60% | 2,137 | |||||
Natrona | Hageman+46.70% | 21,768 | |||||
Sweetwater | Hageman+49.90% | 11,635 | |||||
Carbon | Hageman+55.00% | 4,622 | |||||
Albany | GreyBull+3.10% | 12,304 | Sep 30, 2022 12:58PM EDT | 5,469 | 8,180 | 3,416 | |
Laramie | Hageman+27.60% | 28,888 | |||||
Converse | Hageman+69.10% | 4,984 | |||||
Johnson | Hageman+63.80% | 3,765 | |||||
Sheridan | Hageman+49.40% | 11,731 | |||||
Washakie | Hageman+66.50% | 3,001 | |||||
Big Horn | Hageman+70.80% | 4,158 | |||||
Campbell | Hageman+75.40% | 12,249 | |||||
Crook | Hageman+77.40% | 3,240 | |||||
Weston | Hageman+78.10% | 2,759 | |||||
Niobrara | Hageman+80.80% | 1,066 | |||||
Goshen | Hageman+64.40% | 4,763 | |||||
Platte | Hageman+64.10% | 3,909 |
Forecasted Win Probability