G2026 Virginia US House 5
G2026 Virginia US House 5| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 VA President | Trump+12.32% | - |
G2024 VA US Senate | Cao+9.80% | - |
Locality | Leader | Votes | Updated | 2024 VA President | 2024 VA US Senate |
|---|---|---|---|---|---|
Albemarle | - | 0 | Harris+34.21% | Kaine+33.48% | |
Amelia | - | 0 | Trump+44.41% | Cao+41.52% | |
Amherst | - | 0 | Trump+36.55% | Cao+32.68% | |
Appomattox | - | 0 | Trump+51.14% | Cao+45.98% | |
Bedford | - | 0 | Trump+46.65% | Cao+46.40% | |
Buckingham | - | 0 | Trump+23.59% | Cao+17.12% | |
Campbell | - | 0 | Trump+48.71% | Cao+44.96% | |
Charlotte | - | 0 | Trump+32.60% | Cao+27.96% | |
Charlottesville City | - | 0 | Harris+69.04% | Kaine+68.38% | |
Cumberland | - | 0 | Trump+22.28% | Cao+20.14% | |
Danville City | - | 0 | Harris+21.14% | Kaine+26.84% | |
Fluvanna | - | 0 | Trump+6.29% | Cao+3.56% | |
Goochland | - | 0 | Trump+18.63% | Cao+18.86% | |
Halifax | - | 0 | Trump+21.12% | Cao+16.02% | |
Hanover | - | 0 | Trump+34.39% | Cao+33.14% | |
Louisa | - | 0 | Trump+26.28% | Cao+23.50% | |
Lunenburg | - | 0 | Trump+22.86% | Cao+17.32% | |
Lynchburg City | - | 0 | Trump+7.96% | Cao+6.74% | |
Mecklenburg | - | 0 | Trump+20.87% | Cao+15.56% | |
Nelson | - | 0 | Trump+7.51% | Cao+3.50% | |
Nottoway | - | 0 | Trump+22.43% | Cao+17.64% | |
Pittsylvania | - | 0 | Trump+43.22% | Cao+36.70% | |
Powhatan | - | 0 | Trump+44.14% | Cao+42.78% | |
Prince Edward | - | 0 | Trump+2.58% | Kaine+0.52% |
Forecasted Win Probability