G2026 Texas US House 23
G2026 Texas US House 23| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+14.60% | - |
G2024 TX US Senate | Cruz+8.28% | - |
County | Leader | Votes | Updated | 2024 TX President | 2024 TX US Senate |
|---|---|---|---|---|---|
Culberson | - | 0 | Trump+16.90% | Cruz+7.36% | |
Bexar | - | 0 | Trump+5.92% | Cruz+0.46% | |
Brewster | - | 0 | Trump+12.59% | Cruz+9.60% | |
Crane | - | 0 | Trump+72.75% | Cruz+70.10% | |
Crockett | - | 0 | Trump+53.92% | Cruz+50.90% | |
Edwards | - | 0 | Trump+73.24% | Cruz+68.06% | |
El Paso | - | 0 | Harris+1.73% | Allred+10.38% | |
Frio | - | 0 | Trump+24.57% | Cruz+11.54% | |
Hudspeth | - | 0 | Trump+46.07% | Cruz+42.50% | |
Jeff Davis | - | 0 | Trump+21.30% | Cruz+20.04% | |
Kinney | - | 0 | Trump+50.60% | Cruz+42.60% | |
Loving | - | 0 | Trump+78.35% | Cruz+63.04% | |
Maverick | - | 0 | Trump+18.56% | Cruz+2.96% | |
Medina | - | 0 | Trump+42.75% | Cruz+38.00% | |
Pecos | - | 0 | Trump+44.83% | Cruz+40.04% | |
Presidio | - | 0 | Harris+30.22% | Allred+31.40% | |
Reagan | - | 0 | Trump+69.44% | Cruz+66.08% | |
Reeves | - | 0 | Trump+36.93% | Cruz+28.08% | |
Schleicher | - | 0 | Trump+64.44% | Cruz+61.94% | |
Sutton | - | 0 | Trump+67.07% | Cruz+65.06% | |
Terrell | - | 0 | Trump+55.06% | Cruz+53.18% | |
Upton | - | 0 | Trump+76.98% | Cruz+73.40% | |
Uvalde | - | 0 | Trump+33.41% | Cruz+25.22% | |
Val Verde | - | 0 | Trump+26.62% | Cruz+16.52% | |
Ward | - | 0 | Trump+66.10% | Cruz+61.00% |
Forecasted Win Probability