G2026 Texas US House 19
G2026 Texas US House 19| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 TX President | Trump+51.69% | - |
G2024 TX US Senate | Cruz+49.50% | - |
County | Leader | Votes | Updated | 2024 TX President | 2024 TX US Senate |
|---|---|---|---|---|---|
Andrews | - | 0 | Trump+72.61% | Cruz+70.14% | |
Bailey | - | 0 | Trump+61.09% | Cruz+61.24% | |
Borden | - | 0 | Trump+91.48% | Cruz+93.14% | |
Callahan | - | 0 | Trump+77.05% | Cruz+76.70% | |
Castro | - | 0 | Trump+58.19% | Cruz+57.90% | |
Cochran | - | 0 | Trump+65.74% | Cruz+65.14% | |
Crosby | - | 0 | Trump+51.33% | Cruz+51.54% | |
Dawson | - | 0 | Trump+61.03% | Cruz+59.22% | |
Fisher | - | 0 | Trump+63.26% | Cruz+59.74% | |
Floyd | - | 0 | Trump+64.96% | Cruz+59.86% | |
Gaines | - | 0 | Trump+82.63% | Cruz+82.08% | |
Garza | - | 0 | Trump+72.61% | Cruz+71.06% | |
Hale | - | 0 | Trump+57.99% | Cruz+55.04% | |
Haskell | - | 0 | Trump+71.49% | Cruz+67.24% | |
Hockley | - | 0 | Trump+66.27% | Cruz+65.22% | |
Howard | - | 0 | Trump+62.84% | Cruz+59.18% | |
Jones | - | 0 | Trump+73.15% | Cruz+69.30% | |
Kent | - | 0 | Trump+76.40% | Cruz+73.70% | |
Lamb | - | 0 | Trump+64.30% | Cruz+63.68% | |
Lubbock | - | 0 | Trump+39.52% | Cruz+38.02% | |
Lynn | - | 0 | Trump+70.50% | Cruz+70.68% | |
Martin | - | 0 | Trump+75.75% | Cruz+73.86% | |
Mitchell | - | 0 | Trump+71.31% | Cruz+69.26% | |
Nolan | - | 0 | Trump+59.21% | Cruz+54.46% | |
Parmer | - | 0 | Trump+70.08% | Cruz+69.26% |
Forecasted Win Probability