G2026 South Carolina US Senate
G2026 South Carolina US Senate| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
Rep Placeholder 1 | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Abbeville | - | 0 | |
Aiken | - | 0 | |
Allendale | - | 0 | |
Anderson | - | 0 | |
Bamberg | - | 0 | |
Barnwell | - | 0 | |
Beaufort | - | 0 | |
Berkeley | - | 0 | |
Calhoun | - | 0 | |
Charleston | - | 0 | |
Cherokee | - | 0 | |
Chester | - | 0 | |
Chesterfield | - | 0 | |
Clarendon | - | 0 | |
Colleton | - | 0 | |
Darlington | - | 0 | |
Dillon | - | 0 | |
Dorchester | - | 0 | |
Edgefield | - | 0 | |
Fairfield | - | 0 | |
Florence | - | 0 | |
Georgetown | - | 0 | |
Greenville | - | 0 | |
Greenwood | - | 0 | |
Hampton | - | 0 |
Forecasted Win Probability