G2026 North Carolina US Senate
G2026 North Carolina US Senate| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:30 PM EST | 0 | ||
0% | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Alamance | - | 0 | |
Alexander | - | 0 | |
Alleghany | - | 0 | |
Anson | - | 0 | |
Ashe | - | 0 | |
Avery | - | 0 | |
Beaufort | - | 0 | |
Bertie | - | 0 | |
Bladen | - | 0 | |
Brunswick | - | 0 | |
Buncombe | - | 0 | |
Burke | - | 0 | |
Cabarrus | - | 0 | |
Caldwell | - | 0 | |
Camden | - | 0 | |
Carteret | - | 0 | |
Caswell | - | 0 | |
Catawba | - | 0 | |
Chatham | - | 0 | |
Cherokee | - | 0 | |
Chowan | - | 0 | |
Clay | - | 0 | |
Cleveland | - | 0 | |
Columbus | - | 0 | |
Craven | - | 0 |
Forecasted Win Probability