G2026 North Carolina US House 11
G2026 North Carolina US House 11| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
Republican Candidate | GOP | 0 | 0.00% |
| Polls close Nov 3, 6:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NC President | Trump+9.55% | - |
G2024 NC Governor | Stein+7.80% | - |
County | Leader | Votes | Updated | 2024 NC President | 2024 NC Governor |
|---|---|---|---|---|---|
Avery | - | 0 | Trump+52.52% | Robinson+38.58% | |
Buncombe | - | 0 | Harris+24.87% | Stein+41.20% | |
Cherokee | - | 0 | Trump+57.66% | Robinson+51.66% | |
Clay | - | 0 | Trump+50.12% | Robinson+43.48% | |
Graham | - | 0 | Trump+63.98% | Robinson+48.80% | |
Haywood | - | 0 | Trump+25.20% | Robinson+2.66% | |
Henderson | - | 0 | Trump+14.59% | Stein+4.50% | |
Jackson | - | 0 | Trump+9.42% | Stein+10.60% | |
Macon | - | 0 | Trump+38.11% | Robinson+18.38% | |
Madison | - | 0 | Trump+23.57% | Robinson+2.52% | |
McDowell | - | 0 | Trump+49.24% | Robinson+32.38% | |
Mitchell | - | 0 | Trump+55.97% | Robinson+43.38% | |
Polk | - | 0 | Trump+40.79% | Robinson+25.78% | |
Swain | - | 0 | Trump+23.78% | Robinson+5.98% | |
Transylvania | - | 0 | Trump+12.20% | Stein+7.50% | |
Yancey | - | 0 | Trump+34.50% | Robinson+16.12% |
Forecasted Win Probability