G2026 North Carolina US House 1
G2026 North Carolina US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 6:30 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NC President | Trump+11.77% | - |
G2024 NC Governor | Stein+2.64% | - |
County | Leader | Votes | Updated | 2024 NC President | 2024 NC Governor |
|---|---|---|---|---|---|
Bertie | - | 0 | Harris+15.60% | Stein+23.00% | |
Camden | - | 0 | Trump+50.92% | Robinson+46.44% | |
Chowan | - | 0 | Trump+22.51% | Robinson+13.00% | |
Tyrrell | - | 0 | Trump+21.57% | Robinson+7.92% | |
Vance | - | 0 | Harris+13.39% | Stein+25.76% | |
Warren | - | 0 | Harris+19.04% | Stein+32.92% | |
Washington | - | 0 | Harris+6.24% | Stein+16.46% | |
Beaufort | - | 0 | Trump+31.15% | Robinson+12.74% | |
Carteret | - | 0 | Trump+43.18% | Robinson+19.72% | |
Craven | - | 0 | Trump+20.53% | Robinson+1.16% | |
Currituck | - | 0 | Trump+48.00% | Robinson+43.04% | |
Dare | - | 0 | Trump+18.81% | Robinson+7.08% | |
Edgecombe | - | 0 | Harris+22.77% | Stein+34.30% | |
Halifax | - | 0 | Harris+17.22% | Stein+29.06% | |
Hertford | - | 0 | Harris+26.87% | Stein+31.06% | |
Hyde | - | 0 | Trump+22.12% | Robinson+8.48% | |
Martin | - | 0 | Trump+10.46% | Stein+4.94% | |
Nash | - | 0 | Trump+1.77% | Stein+14.34% | |
Northampton | - | 0 | Harris+14.48% | Stein+25.62% | |
Onslow | - | 0 | Trump+44.65% | Robinson+20.28% | |
Pamlico | - | 0 | Trump+32.12% | Robinson+14.80% | |
Pasquotank | - | 0 | Trump+4.89% | Stein+0.04% | |
Perquimans | - | 0 | Trump+39.26% | Robinson+34.06% | |
Gates | - | 0 | Trump+21.75% | Robinson+16.50% | |
Granville | - | 0 | Harris+35.13% | Stein+49.16% |
Forecasted Win Probability