G2026 New York US House 21
G2026 New York US House 21| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
Christopher Schmidt | IND | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 NY President | Trump+20.76% | - |
G2024 NY US Senate | Sapraicone+11.44% | - |
County | Leader | Votes | Updated | 2024 NY President | 2024 NY US Senate |
|---|---|---|---|---|---|
Clinton | - | 0 | Trump+2.16% | Gillibrand+7.22% | |
Essex | - | 0 | Harris+0.50% | Gillibrand+9.14% | |
Franklin | - | 0 | Trump+9.02% | Sapraicone+0.66% | |
Fulton | - | 0 | Trump+35.86% | Sapraicone+27.08% | |
Hamilton | - | 0 | Trump+29.48% | Sapraicone+23.08% | |
Herkimer | - | 0 | Trump+36.44% | Sapraicone+29.50% | |
Jefferson | - | 0 | Trump+28.92% | Sapraicone+19.74% | |
Lewis | - | 0 | Trump+44.42% | Sapraicone+32.10% | |
Montgomery | - | 0 | Trump+42.80% | Sapraicone+30.00% | |
Oneida | - | 0 | Trump+36.16% | Sapraicone+27.42% | |
Saratoga | - | 0 | Trump+13.38% | Sapraicone+4.54% | |
Schoharie | - | 0 | Trump+30.54% | Sapraicone+21.34% | |
St. Lawrence | - | 0 | Trump+18.00% | Sapraicone+8.10% | |
Warren | - | 0 | Trump+4.22% | Gillibrand+4.12% | |
Washington | - | 0 | Trump+21.22% | Sapraicone+9.66% |
Forecasted Win Probability