G
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
154,200
94,062
52,428
County | Requests | Returns | Early |
|---|---|---|---|
Aitkin | 18,200 | 11,102 | 6,188 |
Anoka | 21,200 | 12,932 | 7,208 |
Becker | 24,200 | 14,762 | 8,228 |
Beltrami | 27,200 | 16,592 | 9,248 |
Benton | 30,200 | 18,422 | 10,268 |
Big Stone | 33,200 | 20,252 | 11,288 |
Blue Earth | - | - | - |
Brown | - | - | - |
Carlton | - | - | - |
Carver | - | - | - |
Cass | - | - | - |
Chippewa | - | - | - |
Chisago | - | - | - |
Clay | - | - | - |
Clearwater | - | - | - |
Cook | - | - | - |
Cottonwood | - | - | - |
Crow Wing | - | - | - |
Dakota | - | - | - |
Dodge | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
Forecasted Win Probability