G2026 Michigan US House 1
G2026 Michigan US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 0 | 0.00% | |
GOP | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 MI President | Trump+21.22% | - |
G2024 MI US Senate | Rogers+20.80% | - |
County | Leader | Votes | Updated | 2024 MI President | 2024 MI US Senate |
|---|---|---|---|---|---|
Alcona | - | 0 | Trump+41.74% | Rogers+40.60% | |
Alger | - | 0 | Trump+19.82% | Rogers+18.92% | |
Alpena | - | 0 | Trump+28.70% | Rogers+28.92% | |
Antrim | - | 0 | Trump+23.81% | Rogers+24.26% | |
Arenac | - | 0 | Trump+40.67% | Rogers+35.94% | |
Baraga | - | 0 | Trump+29.90% | Rogers+29.52% | |
Benzie | - | 0 | Trump+8.69% | Rogers+8.74% | |
Charlevoix | - | 0 | Trump+16.94% | Rogers+17.46% | |
Cheboygan | - | 0 | Trump+31.18% | Rogers+30.66% | |
Chippewa | - | 0 | Trump+24.31% | Rogers+23.30% | |
Crawford | - | 0 | Trump+33.83% | Rogers+33.06% | |
Delta | - | 0 | Trump+30.45% | Rogers+30.04% | |
Dickinson | - | 0 | Trump+36.38% | Rogers+36.74% | |
Emmet | - | 0 | Trump+10.81% | Rogers+11.42% | |
Gogebic | - | 0 | Trump+17.14% | Rogers+16.52% | |
Grand Traverse | - | 0 | Trump+1.73% | Rogers+2.28% | |
Houghton | - | 0 | Trump+17.08% | Rogers+17.94% | |
Iosco | - | 0 | Trump+30.65% | Rogers+27.72% | |
Iron | - | 0 | Trump+29.36% | Rogers+28.58% | |
Kalkaska | - | 0 | Trump+42.94% | Rogers+42.24% | |
Keweenaw | - | 0 | Trump+12.86% | Rogers+14.02% | |
Leelanau | - | 0 | Harris+7.76% | Slotkin+6.16% | |
Luce | - | 0 | Trump+47.05% | Rogers+46.22% | |
Mackinac | - | 0 | Trump+24.96% | Rogers+24.70% | |
Marquette | - | 0 | Harris+8.77% | Slotkin+9.70% |
Forecasted Win Probability