| Candidate | Party | Votes | Pct |
|---|---|---|---|
Stewart CatheyCathey | GOP | ||
Patricia MooreMoore | DEM | ||
Antonio WilsonWilson | DEM | ||
| Polls close Nov 3, 8:00 PM EST | |||
Parish | Leader | Votes | |
|---|---|---|---|
Avoyelles | Cathey+35.90% | 13,435 | Sep 18 11:01PM EDT |
Caldwell | Cathey+65.10% | 3,584 | |
Catahoula | Cathey+41.70% | 3,651 | |
Concordia | Cathey+24.50% | 6,658 | |
East Carroll | Moore+24.20% | 2,017 | |
East Feliciana | Cathey+15.70% | 8,702 | |
Franklin | Cathey+44.00% | 7,709 | |
Grant | Cathey+71.20% | 7,547 | |
Jackson | Cathey+41.60% | 6,009 | |
La Salle | Cathey+75.00% | 5,858 | |
Lincoln | Cathey+18.20% | 15,276 | |
Madison | Moore+16.20% | 3,419 | |
Morehouse | Cathey+12.30% | 8,855 | |
Ouachita | Cathey+21.50% | 55,620 | |
Rapides | Cathey+31.00% | 45,979 | |
Richland | Cathey+32.70% | 7,772 | |
St. Helena | Moore+6.50% | 4,671 | |
St. Landry | Cathey+14.00% | 31,342 | |
Tangipahoa | Cathey+30.20% | 46,958 | |
Tensas | Moore+0.70% | 1,832 | |
Washington | Cathey+35.00% | 16,006 | |
West Carroll | Cathey+66.60% | 3,904 | |
West Feliciana | Cathey+26.60% | 5,188 | |
Winn | Cathey+46.60% | 4,901 |
Forecasted Win Probability