G2026 Louisiana US House 5
G2026 Louisiana US House 5| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Trump+36.56% | - |
Parish | Leader | Votes | Updated | 2024 LA President |
|---|---|---|---|---|
Ascension | - | 0 | Trump+49.80% | |
Avoyelles | - | 0 | Trump+58.30% | |
Caldwell | - | 0 | Trump+72.73% | |
Catahoula | - | 0 | Trump+50.69% | |
Concordia | - | 0 | Trump+29.54% | |
East Baton Rouge | - | 0 | Trump+33.21% | |
East Carroll | - | 0 | Harris+17.78% | |
East Feliciana | - | 0 | Trump+22.33% | |
Franklin | - | 0 | Trump+49.38% | |
La Salle | - | 0 | Trump+82.91% | |
Livingston | - | 0 | Trump+68.14% | |
Madison | - | 0 | Harris+6.23% | |
Morehouse | - | 0 | Trump+19.46% | |
Ouachita | - | 0 | Harris+4.48% | |
Richland | - | 0 | Trump+39.61% | |
St. Helena | - | 0 | Harris+0.77% | |
Tangipahoa | - | 0 | Trump+25.36% | |
Tensas | - | 0 | Trump+4.41% | |
Washington | - | 0 | Trump+40.43% | |
West Carroll | - | 0 | Trump+74.39% | |
West Feliciana | - | 0 | Trump+32.09% |
Forecasted Win Probability