| Candidate | Party | Votes | Pct |
|---|---|---|---|
Gordon HeslopHeslop | GOP | ||
DEM | |||
GOP | |||
| Polls close Nov 3, 8:00 PM EST | |||
Parish | Leader | Votes | |
|---|---|---|---|
Allen | Heslop+62.30% | 7,723 | Sep 18 11:05PM EDT |
Beauregard | Heslop+69.50% | 13,131 | |
Bienville | Heslop+18.40% | 5,329 | |
Bossier | Heslop+45.60% | 46,273 | |
Caddo | Cable+2.40% | 82,513 | |
Calcasieu | Heslop+42.10% | 69,803 | |
Claiborne | Heslop+25.20% | 4,960 | |
De Soto | Heslop+35.90% | 11,736 | |
Evangeline | Heslop+50.90% | 12,065 | |
Natchitoches | Heslop+23.20% | 12,890 | |
Red River | Heslop+31.40% | 3,173 | |
Sabine | Heslop+71.20% | 8,948 | |
Union | Heslop+58.50% | 9,022 | |
Vernon | Heslop+68.10% | 14,107 | |
Webster | Heslop+38.40% | 13,941 |
Forecasted Win Probability