G2026 Louisiana US House 4
G2026 Louisiana US House 4| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 LA President | Trump+52.56% | - |
Parish | Leader | Votes | Updated | 2024 LA President |
|---|---|---|---|---|
Allen | - | 0 | Trump+61.34% | |
Beauregard | - | 0 | Trump+71.54% | |
Bienville | - | 0 | Trump+18.10% | |
Bossier | - | 0 | Trump+43.48% | |
Caddo | - | 0 | Trump+37.89% | |
Calcasieu | - | 0 | Trump+71.54% | |
Claiborne | - | 0 | Trump+22.19% | |
De Soto | - | 0 | Trump+62.08% | |
Evangeline | - | 0 | Trump+49.32% | |
Grant | - | 0 | Trump+77.14% | |
Jackson | - | 0 | Trump+47.84% | |
Lincoln | - | 0 | Trump+25.57% | |
Ouachita | - | 0 | Trump+70.28% | |
Rapides | - | 0 | Trump+73.20% | |
Red River | - | 0 | Trump+27.51% | |
Sabine | - | 0 | Trump+70.25% | |
Union | - | 0 | Trump+57.21% | |
Vernon | - | 0 | Trump+68.08% | |
Webster | - | 0 | Trump+36.68% | |
Winn | - | 0 | Trump+54.66% |
Forecasted Win Probability