| Candidate | Party | Votes | Pct |
|---|---|---|---|
Kate CottenCotten | GOP | ||
DEM | |||
Tia LeBrunLeBrun | IND | ||
| Polls close Nov 3, 8:00 PM EST | |||
Parish | Leader | Votes | |
|---|---|---|---|
Acadia | Cotten+58.20% | 20,997 | Sep 18 10:59PM EDT |
Calcasieu | Cotten+33.20% | 67,661 | |
Cameron | Cotten+81.70% | 2,750 | |
Iberia | Cotten+25.90% | 23,262 | |
Jefferson Davis | Cotten+53.60% | 11,957 | |
Lafayette | Cotten+25.70% | 90,401 | |
St. Landry | Cotten+10.50% | 30,238 | |
St. Martin | Cotten+32.10% | 20,637 | |
St. Mary | Cotten+27.40% | 17,059 | |
Terrebonne | Cotten+43.00% | 32,910 | |
Vermilion | Cotten+57.50% | 20,706 |
Forecasted Win Probability