G2026 Kansas US House 2
G2026 Kansas US House 2| Candidate | Party | Votes | Pct |
|---|---|---|---|
Dem Placeholder 3 | DEM | 0 | 0.00% |
Rep Placeholder 8 | GOP | 0 | 0.00% |
| Polls close Nov 3, 7:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 KS President | Trump+19.68% | - |
County | Leader | Votes | Updated | 2024 KS President |
|---|---|---|---|---|
Allen | - | 0 | Trump+46.15% | |
Atchison | - | 0 | Trump+37.35% | |
Bourbon | - | 0 | Trump+54.16% | |
Brown | - | 0 | Trump+47.94% | |
Chase | - | 0 | Trump+50.76% | |
Cherokee | - | 0 | Trump+52.93% | |
Coffey | - | 0 | Trump+55.68% | |
Crawford | - | 0 | Trump+25.28% | |
Doniphan | - | 0 | Trump+63.55% | |
Douglas | - | 0 | Trump+10.18% | |
Geary | - | 0 | Trump+17.61% | |
Jackson | - | 0 | Trump+59.36% | |
Labette | - | 0 | Trump+38.19% | |
Leavenworth | - | 0 | Trump+22.78% | |
Linn | - | 0 | Trump+64.57% | |
Lyon | - | 0 | Trump+14.69% | |
Marion | - | 0 | Trump+49.12% | |
Montgomery | - | 0 | Trump+51.07% | |
Morris | - | 0 | Trump+46.57% | |
Nemaha | - | 0 | Trump+67.03% | |
Neosho | - | 0 | Trump+48.13% | |
Osage | - | 0 | Trump+48.02% | |
Shawnee | - | 0 | Harris+0.51% | |
Wabaunsee | - | 0 | Trump+48.80% | |
Wilson | - | 0 | Trump+62.36% |
Forecasted Win Probability