G2026 Iowa US House 3
G2026 Iowa US House 3| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 8:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 IA President | Trump+4.42% | - |
County | Leader | Votes | Updated | 2024 IA President |
|---|---|---|---|---|
Adair | - | 0 | Trump+45.11% | |
Adams | - | 0 | Trump+44.18% | |
Appanoose | - | 0 | Trump+46.72% | |
Cass | - | 0 | Trump+40.75% | |
Clarke | - | 0 | Trump+42.08% | |
Dallas | - | 0 | Trump+4.75% | |
Davis | - | 0 | Trump+54.42% | |
Decatur | - | 0 | Trump+47.11% | |
Greene | - | 0 | Trump+33.01% | |
Guthrie | - | 0 | Trump+37.96% | |
Lucas | - | 0 | Trump+48.12% | |
Madison | - | 0 | Trump+38.62% | |
Monroe | - | 0 | Trump+50.73% | |
Montgomery | - | 0 | Trump+39.14% | |
Page | - | 0 | Trump+42.42% | |
Polk | - | 0 | Harris+10.92% | |
Ringgold | - | 0 | Trump+51.32% | |
Taylor | - | 0 | Trump+55.77% | |
Union | - | 0 | Trump+36.22% | |
Wapello | - | 0 | Trump+31.49% | |
Wayne | - | 0 | Trump+57.20% |
Forecasted Win Probability