G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | |||
DEM | |||
| Polls close Nov 3, 8:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Lee | - | 0 | |
Fremont | - | 0 | |
Page | - | 0 | |
Adams | - | 0 | |
Union | - | 0 | |
Madison | - | 0 | |
Warren | - | 0 | |
Taylor | - | 0 | |
Ringgold | - | 0 | |
Decatur | - | 0 | |
Wayne | - | 0 | |
Appanoose | - | 0 | |
Davis | - | 0 | |
Van Buren | - | 0 | |
Mills | - | 0 | |
Montgomery | - | 0 | |
Clarke | - | 0 | |
Adair | - | 0 | |
Mahaska | - | 0 | |
Lucas | - | 0 | |
Wapello | - | 0 | |
Jefferson | - | 0 | |
Pottawattamie | - | 0 | |
Polk | - | 0 | |
Marion | - | 0 |
Forecasted Win Probability