G2026 Idaho US House 1
G2026 Idaho US House 1| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 10:00 PM EST | 0 | ||
0% | |||
| Race | Margin | Shift |
|---|---|---|
G2024 ID President | Trump+45.27% | - |
County | Leader | Votes | Updated | 2024 ID President |
|---|---|---|---|---|
Ada | - | 0 | Trump+37.20% | |
Adams | - | 0 | Trump+54.82% | |
Benewah | - | 0 | Trump+61.63% | |
Boise | - | 0 | Trump+54.50% | |
Bonner | - | 0 | Trump+46.31% | |
Boundary | - | 0 | Trump+65.86% | |
Canyon | - | 0 | Trump+46.86% | |
Clearwater | - | 0 | Trump+63.02% | |
Gem | - | 0 | Trump+66.19% | |
Idaho | - | 0 | Trump+68.32% | |
Kootenai | - | 0 | Trump+52.02% | |
Latah | - | 0 | Trump+8.02% | |
Lewis | - | 0 | Trump+65.25% | |
Nez Perce | - | 0 | Trump+38.84% | |
Owyhee | - | 0 | Trump+67.90% | |
Payette | - | 0 | Trump+63.10% | |
Shoshone | - | 0 | Trump+49.66% | |
Valley | - | 0 | Trump+18.60% | |
Washington | - | 0 | Trump+61.78% |
Forecasted Win Probability