G2026 Georgia US Senate
G2026 Georgia US Senate| Candidate | Party | Votes | Pct |
|---|---|---|---|
GOP | 0 | 0.00% | |
DEM | 0 | 0.00% | |
| Polls close Nov 3, 6:00 PM EST | 0 | ||
0% | |||
County | Leader | Votes | Updated |
|---|---|---|---|
Appling | - | 0 | |
Atkinson | - | 0 | |
Bacon | - | 0 | |
Baker | - | 0 | |
Baldwin | - | 0 | |
Banks | - | 0 | |
Barrow | - | 0 | |
Bartow | - | 0 | |
Ben Hill | - | 0 | |
Berrien | - | 0 | |
Bibb | - | 0 | |
Bleckley | - | 0 | |
Brantley | - | 0 | |
Brooks | - | 0 | |
Bryan | - | 0 | |
Bulloch | - | 0 | |
Burke | - | 0 | |
Butts | - | 0 | |
Calhoun | - | 0 | |
Camden | - | 0 | |
Candler | - | 0 | |
Carroll | - | 0 | |
Catoosa | - | 0 | |
Charlton | - | 0 | |
Chatham | - | 0 |
Forecasted Win Probability