G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 7:00 PM EST | |||
Township | Leader | Votes | |
|---|---|---|---|
Greenwich | - | 0 | |
Stamford | - | 0 | |
Norwalk | - | 0 | |
Westport | - | 0 | |
Fairfield | - | 0 | |
Bridgeport | - | 0 | |
Stratford | - | 0 | |
Milford | - | 0 | |
West Haven | - | 0 | |
New Haven | - | 0 | |
East Haven | - | 0 | |
Branford | - | 0 | |
Guilford | - | 0 | |
Madison | - | 0 | |
Westbrook | - | 0 | |
Old Saybrook | - | 0 | |
East Lyme | - | 0 | |
Waterford | - | 0 | |
New Canaan | - | 0 | |
Darien | - | 0 | |
Wilton | - | 0 | |
Meriden | - | 0 | |
Durham | - | 0 | |
Essex | - | 0 | |
Old Lyme | - | 0 |
Forecasted Win Probability