| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
Adam WithrowWithrow | |||
| Polls close Nov 3, 8:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
Moffat | Baisley+58.50% | 6,151 | |
Rio Blanco | Baisley+59.80% | 3,449 | |
Garfield | Hickenlooper+6.00% | 22,888 | |
Eagle | Hickenlooper+25.60% | 27,054 | |
Routt | Hickenlooper+33.40% | 16,141 | |
Mesa | Baisley+21.80% | 91,205 | |
Pitkin | Hickenlooper+47.80% | 11,053 | |
Delta | Baisley+33.20% | 18,864 | |
Montrose | Baisley+29.50% | 25,584 | |
Gunnison | Hickenlooper+34.00% | 10,700 | |
San Miguel | Hickenlooper+51.50% | 4,579 | |
Ouray | Hickenlooper+24.30% | 3,941 | |
Dolores | Baisley+46.40% | 1,391 | |
San Juan | Hickenlooper+35.60% | 587 | |
Montezuma | Baisley+17.40% | 11,333 | |
La Plata | Hickenlooper+23.20% | 34,786 | |
Jefferson | Hickenlooper+22.70% | 321,190 | |
Chaffee | Hickenlooper+16.90% | 14,347 | |
Lake | Hickenlooper+19.30% | 3,890 | |
Summit | Hickenlooper+40.70% | 17,409 | |
Clear Creek | Hickenlooper+15.80% | 5,920 | |
Gilpin | Hickenlooper+10.90% | 4,048 | |
Grand | Baisley+1.10% | 9,627 | |
Jackson | Baisley+52.60% | 832 | |
Larimer | Hickenlooper+21.20% | 170,938 |
Forecasted Win Probability