G
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | |||
GOP | |||
| Polls close Nov 3, 10:00 PM EST | |||
County | Leader | Votes | |
|---|---|---|---|
San Diego | - | 0 | |
Imperial | - | 0 | |
Orange | - | 0 | |
Riverside | - | 0 | |
Los Angeles | - | 0 | |
San Bernardino | - | 0 | |
Ventura | - | 0 | |
Monterey | - | 0 | |
San Luis Obispo | - | 0 | |
Santa Barbara | - | 0 | |
Kern | - | 0 | |
Santa Cruz | - | 0 | |
San Benito | - | 0 | |
Fresno | - | 0 | |
Kings | - | 0 | |
Tulare | - | 0 | |
Inyo | - | 0 | |
Santa Clara | - | 0 | |
Stanislaus | - | 0 | |
Mono | - | 0 | |
Merced | - | 0 | |
Madera | - | 0 | |
Mariposa | - | 0 | |
Alpine | - | 0 | |
Amador | - | 0 |
Forecasted Win Probability