P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
New Shoreham | Pelino+24.80% | 109 | |||||||
Westerly | Pelino+25.00% | 1,397 | |||||||
Charlestown | Guckian+33.30% | 441 | |||||||
South Kingstown | Guckian+42.90% | 1,488 | |||||||
Narragansett | Pelino+50.00% | 460 | |||||||
North Kingstown | Pelino+42.80% | 1,557 | |||||||
Newport | Guckian+11.10% | 1,183 | |||||||
Hopkinton | Pelino+60.20% | 357 | |||||||
Richmond | Pelino+59.80% | 348 | |||||||
Warwick | Guckian+14.30% | 4,303 | |||||||
Jamestown | Guckian+50.20% | 209 | |||||||
Little Compton | Guckian+59.80% | 174 | |||||||
East Greenwich | Guckian+50.10% | 425 | |||||||
Exeter | Guckian+20.00% | 290 | |||||||
West Warwick | Pelino+11.10% | 1,793 | |||||||
Tiverton | Guckian+66.60% | 743 | |||||||
West Greenwich | Guckian+43.00% | 393 | |||||||
Middletown | Pelino+24.90% | 866 | |||||||
Coventry | Pelino+50.00% | 1,031 | |||||||
Cranston | Pelino+50.00% | 2,204 | |||||||
Portsmouth | Pelino+11.20% | 1,218 | |||||||
Scituate | Pelino+33.10% | 284 | |||||||
Foster | Pelino+60.40% | 212 | |||||||
Johnston | Pelino+50.10% | 889 | |||||||
Providence | Guckian+20.00% | 4,727 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.