P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
New Shoreham | Foulkes+33.30% | 63 | |||||||
Westerly | McKee+11.10% | 2,441 | |||||||
Charlestown | McKee+66.70% | 684 | |||||||
South Kingstown | Foulkes+14.30% | 2,310 | |||||||
Narragansett | McKee+60.10% | 892 | |||||||
North Kingstown | Foulkes+60.00% | 1,725 | |||||||
Newport | Foulkes+42.90% | 1,428 | |||||||
Hopkinton | Foulkes+20.00% | 555 | |||||||
Richmond | Foulkes+42.90% | 756 | |||||||
Warwick | Foulkes+66.70% | 5,724 | |||||||
Jamestown | McKee+66.70% | 486 | |||||||
Little Compton | Foulkes+20.00% | 270 | |||||||
East Greenwich | Foulkes+42.90% | 1,155 | |||||||
Exeter | Foulkes+11.10% | 810 | |||||||
West Warwick | Foulkes+11.10% | 2,781 | |||||||
Tiverton | Foulkes+20.00% | 960 | |||||||
West Greenwich | McKee+50.00% | 348 | |||||||
Middletown | Foulkes+25.00% | 1,344 | |||||||
Coventry | Foulkes+33.30% | 1,200 | |||||||
Cranston | McKee+11.10% | 7,695 | |||||||
Portsmouth | Foulkes+14.30% | 1,470 | |||||||
Scituate | Foulkes+25.00% | 1,176 | |||||||
Foster | McKee+66.70% | 396 | |||||||
Johnston | McKee+50.00% | 1,380 | |||||||
Providence | McKee+66.70% | 8,800 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.