P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Adams | Neal+19.80% | 1,332 | Sep 1 9:36PM EDT | 122 | 1,554 | 558 | 4,877 | 7,047 | |
Agawam | Neal+14.20% | 2,890 | |||||||
Alford | Neal+5.20% | 116 | |||||||
Becket | Whalen+6.40% | 361 | |||||||
Belchertown | Whalen+32.10% | 2,886 | |||||||
Blandford | - | 0 | |||||||
Brimfield | Neal+8.20% | 390 | |||||||
Brookfield | Neal+10.70% | 374 | |||||||
Charlemont | Whalen+21.10% | 228 | |||||||
Charlton | Neal+26.90% | 1,234 | |||||||
Cheshire | Neal+16.40% | 464 | |||||||
Chester | Whalen+3.60% | 112 | |||||||
Chicopee | Neal+12.60% | 5,590 | |||||||
Clarksburg | Neal+32.80% | 274 | |||||||
Cummington | Whalen+45.40% | 227 | |||||||
Dalton | Neal+13.30% | 874 | |||||||
Dudley | Neal+35.90% | 970 | |||||||
East Brookfield | Neal+11.60% | 215 | |||||||
East Longmeadow | Neal+17.20% | 2,181 | |||||||
Easthampton | Whalen+38.90% | 4,104 | |||||||
Egremont | Neal+20.10% | 313 | |||||||
Florida | Neal+9.10% | 88 | |||||||
Granby | Whalen+9.20% | 919 | |||||||
Granville | Whalen+1.40% | 142 | |||||||
Great Barrington | Neal+12.90% | 1,162 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.