P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Uinta | Barlow+12.80% | 4,512 | |||||
Lincoln | Barlow+13.10% | 5,402 | |||||
Sublette | Barlow+19.10% | 3,140 | |||||
Teton | Barlow+53.70% | 3,861 | |||||
Fremont | Barlow+15.00% | 9,584 | |||||
Park | Barlow+5.60% | 9,366 | |||||
Hot Springs | Barlow+5.70% | 1,635 | |||||
Natrona | Barlow+5.50% | 15,754 | |||||
Sweetwater | Barlow+8.70% | 6,930 | |||||
Carbon | Barlow+8.60% | 2,672 | |||||
Albany | Barlow+32.30% | 6,191 | Aug 19 12:22AM EDT | 4,356 | 10,705 | 2,711 | 18,022 |
Laramie | Barlow+14.00% | 18,987 | |||||
Converse | Barlow+7.00% | 3,637 | |||||
Johnson | Barlow+24.20% | 3,085 | |||||
Sheridan | Barlow+12.80% | 9,032 | |||||
Washakie | Barlow+4.70% | 2,025 | |||||
Big Horn | Barlow+14.10% | 3,635 | |||||
Campbell | Barlow+21.60% | 9,198 | |||||
Crook | Barlow+15.20% | 2,865 | |||||
Weston | Barlow+27.70% | 2,158 | |||||
Niobrara | Barlow+7.70% | 827 | |||||
Goshen | Barlow+1.10% | 3,419 | |||||
Platte | Barlow+0.10% | 2,648 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.