P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | ||
|---|---|---|---|---|
Pownal | Richards+19.00% | 232 | ||
Stamford | Richards+10.00% | 40 | ||
Readsboro | Janoo +30.40% | 46 | ||
Whitingham | Janoo +13.30% | 90 | ||
Marlboro | Richards+9.10% | 231 | ||
Halifax | Janoo +31.90% | 94 | ||
Guilford | Janoo +28.60% | 384 | ||
Vernon | Richards+4.50% | 155 | ||
Woodford | Janoo +20.00% | 20 | ||
Searsburg | Janoo +25.00% | 8 | ||
Wilmington | Richards+1.20% | 162 | ||
Brattleboro | Janoo +20.50% | 2,058 | ||
Bennington | Richards+2.50% | 1,387 | ||
Dover | Richards+2.10% | 96 | ||
Newfane | Janoo +33.80% | 269 | ||
Dummerston | Janoo +9.40% | 406 | ||
Sunderland | Richards+23.80% | 105 | ||
Putney | Janoo +22.50% | 472 | ||
Brookline | Janoo +14.70% | 75 | ||
Shaftsbury | Richards+16.80% | 457 | ||
Arlington | Richards+21.30% | 244 | ||
Stratton | Richards+6.70% | 15 | ||
Wardsboro | Richards+7.20% | 69 | ||
Townshend | Janoo +21.30% | 150 | ||
Athens | Janoo +16.30% | 43 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.