P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | ||||
|---|---|---|---|---|---|---|
Gogebic | James+14.50% | 1,457 | ||||
Ontonagon | Johnson+8.10% | 972 | ||||
Iron | Johnson+1.70% | 1,757 | ||||
Baraga | James+4.00% | 1,127 | ||||
Houghton | James+11.70% | 3,455 | ||||
Keweenaw | James+14.70% | 770 | ||||
Marquette | James+7.60% | 6,356 | ||||
Barry | James+6.00% | 8,700 | ||||
Alger | James+16.70% | 1,267 | ||||
Roscommon | James+7.00% | 4,444 | ||||
Delta | James+2.30% | 5,733 | ||||
Chippewa | James+6.90% | 3,817 | ||||
Schoolcraft | James+5.60% | 1,083 | ||||
Dickinson | James+7.10% | 3,499 | ||||
Menominee | James+15.40% | 3,086 | ||||
Luce | James+14.70% | 770 | ||||
Mackinac | James+4.80% | 1,791 | ||||
Wexford | James+7.60% | 4,524 | ||||
Presque Isle | Johnson+5.00% | 2,161 | ||||
Oscoda | James+6.00% | 1,691 | ||||
Otsego | James+13.30% | 3,740 | ||||
Osceola | James+1.40% | 3,569 | ||||
Missaukee | James+5.70% | 2,422 | ||||
Montmorency | James+4.20% | 1,992 | ||||
Oceana | James+18.00% | 3,643 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.