P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
County | Leader | Votes | |||||||
|---|---|---|---|---|---|---|---|---|---|
Apache | Biggs+58.40% | 4,381 | Jul 29 1:26PM EDT | 0 | 28,606 | 13,520 | 12,273 | 58,915 | |
Cochise | Biggs+60.30% | 13,579 | |||||||
Coconino | Biggs+58.90% | 8,616 | |||||||
Gila | Biggs+65.40% | 8,740 | |||||||
Graham | Biggs+65.40% | 3,843 | |||||||
La Paz | Biggs+58.00% | 1,917 | |||||||
Maricopa | Biggs+55.50% | 350,596 | |||||||
Mohave | Biggs+67.60% | 34,104 | |||||||
Navajo | Biggs+65.00% | 11,146 | |||||||
Pima | Biggs+61.90% | 72,527 | |||||||
Pinal | Biggs+68.90% | 42,508 | |||||||
Santa Cruz | Biggs+59.60% | 1,705 | |||||||
Yavapai | Biggs+68.40% | 46,930 | |||||||
Yuma | Biggs+64.00% | 11,827 | |||||||
Greenlee | Biggs+61.90% | 480 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.