P2026 Maryland US House 5
P2026 Maryland US House 5Candidates
| Candidate | Party | Votes | Pct |
|---|---|---|---|
DEM | 33,081 | 32.74% | |
DEM | 17,511 | 17.33% | |
DEM | 14,189 | 14.04% | |
| Jul 27, 12:22 PM EDT | 101,044 | ||
#DecisionMade Jun 23, 9:28 PM EDT | >95% | ||
Geography
Boafo
+0%+10%+20%
Related Races
Counties
County | Leader | Votes | Updated | DEM Reg | GOP Reg | OTH Reg | TOT Reg |
|---|---|---|---|---|---|---|---|
Prince George's | Boafo+14.40% | 48,601 | Jul 27 12:22PM EDT | 148,335 | 14,774 | 34,963 | 202,093 |
Calvert | Boafo+14.80% | 7,829 | Jul 27 12:15PM EDT | 24,297 | 30,255 | 18,684 | 74,600 |
Anne Arundel | Boafo+15.10% | 15,723 | Jul 7 3:50PM EDT | 52,755 | 36,393 | 35,785 | 127,137 |
Charles | Boafo+18.50% | 22,121 | Jul 7 3:50PM EDT | 81,025 | 25,049 | 29,617 | 137,764 |
Saint Mary's | Boafo+9.50% | 6,770 | Jul 6 1:46PM EDT | 26,647 | 35,444 | 21,261 | 84,925 |
Page 1 of 1 (5 total rows)
