P
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
83,700
51,057
28,458
County | Requests | Returns | Early |
|---|---|---|---|
Allegany | 10,200 | 6,222 | 3,468 |
Anne Arundel | 11,700 | 7,137 | 3,978 |
Baltimore | 13,200 | 8,052 | 4,488 |
Baltimore City | - | - | - |
Calvert | 16,200 | 9,882 | 5,508 |
Caroline | 17,700 | 10,797 | 6,018 |
Carroll | - | - | - |
Cecil | - | - | - |
Charles | - | - | - |
Dorchester | - | - | - |
Frederick | - | - | - |
Garrett | - | - | - |
Harford | - | - | - |
Howard | - | - | - |
Kent | - | - | - |
Montgomery | - | - | - |
Prince George's | - | - | - |
Queen Anne's | - | - | - |
Saint Mary's | - | - | - |
Somerset | - | - | - |
Track absentee and early-vote turnout — ballots requested, returned, and cast early, by party and county. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.