P
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.
| Candidate | Party | Votes | Pct |
|---|---|---|---|
Jordan AveryAvery | Democratic | ||
Morgan BlakeBlake | Republican |
Counties reporting
Township | Leader | Votes | |||||
|---|---|---|---|---|---|---|---|
Abbot | Shah+15.50% | 58 | Jun 9 9:41PM EDT | 89 | 232 | 141 | 489 |
Acton | Shah+15.10% | 332 | |||||
Addison | Shah+7.80% | 128 | |||||
Bancroft | - | 0 | |||||
Albion | Shah+7.30% | 179 | |||||
Alexander | Tie | 32 | |||||
Alfred | Shah+11.30% | 451 | |||||
Allagash | Jackson+75.00% | 36 | |||||
Alna | Shah+7.30% | 218 | |||||
Alton | Jackson+6.10% | 66 | |||||
Amherst | Jackson+17.90% | 39 | |||||
Amity | Jackson+30.80% | 13 | |||||
Andover | Pingree+4.00% | 99 | |||||
Anson | Tie | 152 | |||||
Appleton | Jackson+1.00% | 305 | |||||
Arrowsic | Shah+9.10% | 186 | |||||
Arundel | Shah+8.80% | 730 | |||||
Ashland | Jackson+42.10% | 57 | |||||
Athens | Shah+6.80% | 73 | |||||
Atkinson | Bellows+6.30% | 16 | |||||
Auburn | Shah+5.30% | 2,761 | |||||
Augusta | Shah+2.50% | 2,506 | |||||
Aurora | Jackson+10.00% | 10 | |||||
Avon | Shah+7.50% | 40 | |||||
Baileyville | Tie | 70 |
Track how the count moved over time — every reporting update, county by county, from first results to final call. Get this feature and the entire Votes Pro Election Pack for just $4.99 through the 2026 midterms with no long-term commitment.